| Management number | 226675237 | Release Date | 2026/05/09 | List Price | US$14.40 | Model Number | 226675237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0G2LMX3HQ |
|---|---|
| Size | X-Large |
| Color | Blue |
| Theme | Sports |
| Pattern | Solid |
| Seasons | Summer |
| Occasion | Beach, Boating, Lake, Pool, Swimming |
| Neck Size | 56 centimeters |
| Brand Name | ASENKU |
| Chest Size | 66 Centimeters |
| Unit Count | 1.0 Count |
| Fabric Type | Nylon, Polyester |
| Item Weight | 0.44 Pounds |
| Manufacturer | ASENKU |
| Material Type | Lining: Polyester Outer, Padding: Expanded Polyethylene, Shell: Polyester |
| Additional Features | Adjustable, Durable, High Buoyancy, Reflective, Rescue Handle |
| Breed Recommendation | All Breeds |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine Wash |
| Minimum Weight Recommendation | 20000 Grams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form