| Management number | 224785312 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 224785312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810069362083 |
|---|---|
| ASIN | B0CJYK8FJ1 |
| Size | Large |
| Color | Grey |
| Material | Foam |
| Item Form | Brace, Splint, Wrist Support, Wrist Wrap |
| Brand Name | BraceAbility |
| Sport Type | Tennis |
| Unit Count | 1.0 Count |
| Manufacturer | BraceAbility |
| Item Dimensions | 7 x 6 x 1.5 inches |
| Number of Items | 1 |
| Special Features | Adjustable |
| Target Use Body Part | Hands |
| Age Range Description | Adult |
| Specific Uses For Product | Tendinitis Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form