| Management number | 226735097 | Release Date | 2026/05/09 | List Price | US$78.18 | Model Number | 226735097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Merrell MOAB 3 GORE-TEX Walking Boots, Women, Brown, 37.5 EU
| UPC | 194713960291 |
|---|---|
| ASIN | B09XR954Z3 |
| Brand | Merrell |
| Color | Olive |
| Theme | Botanical, outdoor, weatherproof, active |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Moab 3 Mid Gtx |
| Sport Type | Outdoors |
| Strap Type | Thong |
| Style Name | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 0.8 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Lace Up |
| Manufacturer | Merrell |
| Style Number | J036310 |
| Occasion Type | Walking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoes |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Other |
| Shoe Height Map | Low & Slip-on |
| Stitching Style | Nicht Angegeben |
| Cushioning Level | [POSSIBLE] Maximum or moderate |
| Special Features | Waterproof |
| Insole Cushioning | [Unknown] |
| liningdescription | Polyester |
| Occasion Lifestyle | Outdoor |
| Embellishment Feature | Mesh |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J036310 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form