| Management number | 221290075 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 221290075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196628711227 |
|---|---|
| Color | Black/Gold Buckles |
| Pattern | Solid |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Round Toe |
| Brand Name | MIA |
| Model Name | Gen |
| Strap Type | Slingback |
| Style Name | Gen |
| Unit Count | 1.0 Count |
| Item Weight | 1.17 Pounds |
| Sandal Type | Platform |
| Closure Type | Slip On |
| Manufacturer | MIA |
| Style Number | GS1488501 |
| Sole Material | Faux Leather |
| Item Type Name | Sandal |
| Outer Material | Faux Leather |
| Insole Material | Faux Leather |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | buckle |
| liningdescription | Faux Leather |
| Embellishment Feature | buckle |
| Fit to Size Sentiment | True to Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GS1488501-BLL |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form