| Management number | 227755152 | Release Date | 2026/05/09 | List Price | US$32.57 | Model Number | 227755152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The New Balance FuelCell Lindor 2 features an outsole engineered specifically for baseball with metal spikes for optimal traction on the field. FuelCell foam gives the baseball cleat a propulsive underfoot feel, while the upper is made with synthetic materials. Speedlace combined with two hook-and-loop straps allow for easy fit adjustment. Color pops add eye-catching flair to the design.

| UPC | 197375062938 |
|---|---|
| ASIN | B0CLB9M6Z5 |
| Brand | New Balance |
| Color | Team Away Grey/Neon Dragonfly/Electric Jade |
| Theme | Sport, Baseball, Vibrant Colors |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fuelcell Lindor V2 Metal |
| Sport Type | Baseball |
| Strap Type | Velcro |
| Style Name | Fuelcell Lindor V2 Metal |
| Item Weight | 1.5 Pounds |
| Closure Type | Hook & Loop |
| Lace Closure | Hook and Loop |
| Manufacturer | New Balance |
| Style Number | LMLINDL2 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Baseball Shoe |
| Outer Material | Rubber |
| Insole Material | Faux Leather |
| Material Fabric | Synthetic materials |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Propulsive Underfoot Feel, Engineered Metal Plate, Convenient Lock Down Fit |
| Insole Cushioning | FuelCell foam |
| Subject Character | Barbie |
| liningdescription | Fabric |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LMLINDL2 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197375062938 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form